Commit Graph
19 Commits
Author SHA1 Message Date
Dusty.P f423bb9b08 Uploaded 39 dinos official 2018-05-09 21:05:21 -08:00
Dusty.P a0dbee7aa2 Uploaded 39 dinos official 2018-05-09 21:02:55 -08:00
Dusty.P 9d141e6196 Uploaded 39 dinos official 2018-05-09 20:53:19 -08:00
Dusty.P a48b0f89c0 Uploaded 39 dinos unofficial 2018-05-09 20:27:59 -08:00
Dusty.P f9e58545ae Uploaded 39 dinos official 2018-05-09 20:23:51 -08:00
Dusty.P 35f1785fcd Uploaded 40 dinos official 2018-05-09 16:53:22 -08:00
Dusty.P 9db8bb1e26 Uploaded 40 dinos official 2018-05-09 16:50:36 -08:00
Dusty.P 9ec15b863f Uploaded 12 dinos unofficial 2018-05-09 14:52:54 -08:00
Dusty.P e23e2a0942 Uploaded 12 dinos unofficial 2018-05-09 14:51:45 -08:00
Dusty.P ac55f084ff test 2018-05-09 11:45:43 -08:00
Dusty.P 2b7a8b095d Update test 2018-05-09 11:43:18 -08:00
Dusty.P 2186932ea6 test 2018-05-09 11:43:02 -08:00
Dusty.P b8a44ba043 Merge branch 'review' of github.com:dustinpianalto/ASB_dino_submissions into review 2018-05-09 11:13:08 -08:00
Dusty.P 0f2d461fa5 test 2018-05-09 11:12:19 -08:00
Dusty.P b7605a3a1e Create test1 2018-05-09 11:11:39 -08:00
Dusty.P fd995243f6 test 2018-05-09 11:06:38 -08:00
Dusty.P f4e5df9bf0 Testing Upload 2018-05-09 02:30:22 -08:00
Dusty.P ada90ad2d1 Testing Upload 2018-05-09 01:38:20 -08:00
dustinpianalto 56ebc740f5 Initial commit 2018-05-04 12:48:38 -08:00